3min slow camera rotate
Submitted 7 months ago by derfluep
Label | OS | GPU | CPU | RAM | OS specific |
---|---|---|---|---|---|
Cyberpunk2077_bpfland_c0km_performance | Steam Runtime 3 (sniper) | AMD Radeon RX 6800 XT (RADV NAVI21) | AMD Ryzen 5 5600X 6-Core Processor | 34 GB | 6.11.1-2-cachyos-lto performance |
Cyberpunk2077_lavd_performance_ncc | Steam Runtime 3 (sniper) | AMD Radeon RX 6800 XT (RADV NAVI21) | AMD Ryzen 5 5600X 6-Core Processor | 34 GB | 6.11.1-2-cachyos-lto performance |
Cyberpunk2077_lavd | Steam Runtime 3 (sniper) | AMD Radeon RX 6800 XT (RADV NAVI21) | AMD Ryzen 5 5600X 6-Core Processor | 34 GB | 6.11.1-2-cachyos-lto performance |
Cyberpunk2077_bore | Steam Runtime 3 (sniper) | AMD Radeon RX 6800 XT (RADV NAVI21) | AMD Ryzen 5 5600X 6-Core Processor | 34 GB | 6.11.1-2-cachyos-lto performance |
Cyberpunk2077_bpfland | Steam Runtime 3 (sniper) | AMD Radeon RX 6800 XT (RADV NAVI21) | AMD Ryzen 5 5600X 6-Core Processor | 34 GB | 6.11.1-2-cachyos-lto performance |
Cyberpunk2077_lavd_performance_ncc
with average FPS around 11% higher than the lowest performer.Cyberpunk2077_bpfland
with a standard deviation that is about 4% lower than the smoothest of the alternate runs.Cyberpunk2077_lavd_performance_ncc
as it offers the highest FPS, while maintaining a fairly competitive level of stability, indicating a good balance of performance and smoothness.Cyberpunk2077_bpfland_c0km_performance
has approximately 11% lower FPS than the best performing run, demonstrating noticeable performance limitations.The benchmark comparing different rust
schedulers using scx-scheds-git
with a focus on the performance
setting shows that the lavd_performance_ncc
scheduler provides the best balance of high FPS and reasonable frame consistency for Cyberpunk 2077
. It achieves the highest FPS performance, outpacing others by more than 10%. Although the bpfland
scheduler offers the smoothest frame rates, it trails behind in FPS. The bpfland_c0km_performance
run presents certain limitations as it exhibits significantly lower FPS performance, making it less optimal for ensuring a high-performance gaming experience on the tested configuration.