No background load (only game)
Submitted 9 months ago by aarrayy
Label | OS | GPU | CPU | RAM | OS specific |
---|---|---|---|---|---|
BPFLAND-0.5ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-1ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-2ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-3ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-4ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-5ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-6ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-7ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-8ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-9ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-10ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-11ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-12ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-13ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-14ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
BPFLAND-15ms | Steam Runtime 3 (sniper) | AMD Radeon R7 370 Series (RADV PITCAIRN) | AMD FX-6300 Six-Core Processor | 12 GB | 6.10.0-1-cachyos |
All 16 runs used the same hardware and software configurations, with Steam Runtime 3 on an AMD Radeon R7 370 Series GPU and an AMD FX-6300 Six-Core Processor. The majority of runs showed consistent FPS and stability, with only slight variations. BPFLAND-14ms outperformed others in terms of FPS, while BPFLAND-7ms provided the smoothest gameplay by maintaining the lowest variance. BPFLAND-0.5ms and BPFLAND-1ms had lower standard deviations but didn't reach the same FPS heights as BPFLAND-14ms. Overall, system performance was uniform across scenarios, with minor differences in CPU and GPU temperatures and load, which did not affect the FPS significantly. There were no significant issues observed in any of the runs.