in-game camera spin test
Submitted 9 months ago by erikas2
Label | OS | GPU | CPU | RAM | OS specific |
---|---|---|---|---|---|
-c 0 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-c 5 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-c 15 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
defaults | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-k | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-p | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-s 2500 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-s 7500 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-t 0 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-t 2500 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
-t 7500 | CachyOS | AMD Custom GPU 0405 (RADV VANGOGH) | AMD Custom APU 0405 | 16 GB | 6.10.2-2-cachyos-deckify-lto schedutil |
defaults
run achieved the highest FPS, exceeding others by approximately 3% on average FPS.-t 0
run demonstrated the smoothest FPS, with a lowest variance that is about 9% lesser than the rest.defaults
run stands out as the best overall, combining high FPS (about 3% more than average) with relatively low variance (approximately 5% lower than the second highest FPS run).-s 2500
and -s 7500
runs showed a significant performance dip with average FPS around 11% and 10% lower compared to the best runs. Both runs also had higher variance, 20% and 21% respectively.Overall, the benchmark indicates that the default configuration (defaults
run) yielded the highest FPS along with strong stability, making it the best overall. The -t 0
run achieved the smoothest FPS. Most runs demonstrated similar performance metrics, with -s 2500
and -s 7500
significantly underperforming in both average FPS and stability, deviating by approximately 10-11% lower FPS and 20-21% higher variance compared to top performers. The use of different bpfland
arguments mostly yielded comparable performance, suggesting that argument-specific runs do not drastically alter the performance on the Steam Deck for Cyberpunk 2077.