Benchmarks found: 105
Rocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile performance
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.14.0
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.14.0
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced (AMD P-State EPP powersave / balance_performance) and performance (AMD P-State EPP performance / performance)
By yubysowhat