Benchmarks found: 134
Rocket League | first minute of match replay | no additional workload | power profile performance
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile performance
By yubysowhatRocket League | first minute of match replay | no additional workload
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatminute in crowded place | kernel compilation in background | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | kernel compilation in background | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhat