Benchmarks found: 721
Rocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatRocket League | first two minutes of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced
By yubysowhatStatic mostly GPU limited scene (not fully saturated) with no background load. 60 second frame recording with 0ms interval to get the most accurate results; single run only. Performance Governor/EPP | BORE default settings | BPFLAND --performance | FLASH | LAVD --performance | LAVD --autopilot
By summedkibbles36Rocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhatRocket League | first minute of match replay | no additional workload | Ryzen 5700X | RTX 3060Ti | power profile balanced | kernel 6.15rc2
By yubysowhat