Benchmarks found: 875
Just a performance capture of a long session I played on a multiplayer server.
By chrislaneTesting the following mangohud setting to see impact on benchmark for framepacing present_mode=vulkan frame_timing=1
By ritzdacatquick comparison to see whats going on with frametime spikes
By ritzdacatGPU Limited (Not Saturated) static scene + No Background Load | 30 second frame recording with 0ms interval | Performance Governor/EPP | Proton GE 10.17 Wayland Native | SCX Commit: b368aa1 | kernel-cachyos-lto-6.17.1-cachyos1.lto.fc44.x86_64 with Staging SCX Patches.
By summedkibbles36GPU Limited static scene + No Background Load | 30 second frame recording with 0ms interval | Performance Governor/EPP | Proton GE 10.17 Wayland Native | SCX Commit: b368aa1 | kernel-cachyos-lto-6.17.1-cachyos1.lto.fc44.x86_64 with Staging SCX Patches.
By summedkibbles36GPU Limited static scene + No Background Load | 30 second frame recording with 0ms interval | Performance Governor/EPP | Proton GE 10.17 Wayland Native | SCX Prev Next: 7dbacfe Next: b368aa1 (390228e) | kernel-cachyos-lto-6.17.1-cachyos1.lto.fc44.x86_64 with Staging SCX Patches.
By summedkibbles36GPU Limited static scene + No Background Load | 30 second frame recording with 0ms interval | Performance Governor/EPP | Proton GE 10.17 Wayland Native | SCX Main: a09691c Prev Next: 7dbacfe Next: b368aa1 (390228e) | kernel-cachyos-lto-6.17.1-cachyos1.lto.fc44.x86_64 with Staging SCX Patches.
By summedkibbles36First minute of match replay | No additional workload
By yubysowhatFirst minute of match replay | No additional workload
By yubysowhat